Royalty Rentals Premier Linen Laundry Service
Experience the Royalty Rentals difference—where quality meets convenience in linen care!
Our Services Include:
- Full Wash Cycle
- Treatments/ Stain Removal
- Pressed/Ironed/Labeled/Bagged
- Delivery and Pick Up can be arranged for an additional fee. Please call our office for pricing
Turnaround Time
We pride ourselves on efficiency! Our standard turnaround time is a maximum **two weeks**. However, if you need your order sooner, we offer expedited services upon request for an additional fee.
Just discuss your urgency with us when placing your order, and we'll do our best to accommodate you
Pricing Information
Please see the pricing section below for details on our competitive rates.
*S*- speciality cloth/ material
Pricing
Item | Price |
---|---|
45 Round | $3.85 |
72 Round | $4.40 |
90 Round | $4.62 |
90 Round *S* | $8 |
108 Round | $4.80 |
108 Round *S* | $10.56 |
120 Round | $5.50 |
120 Round *S* | $10.29 |
132 Round | $7.15 |
60 Square | $3.85 |
60 Square*S* | $6 |
72 Square | $4.40 |
72 Square *S* | $6.50 |
90 Square | $4.62 |
60X102 | $4.67 |
60X102 *S* | $7.80 |
60x126 | $4.95 |
60x126 *S* | $7.80 |
90x132 *S* | $10.29 |
90X156 | $5.50 |
90X156 *S* | $10.93 |
Chair Cover | $2.75 |
Draping | $4.95 |
Napkin | $.45 |
Runner | $1.65 |
Runner *S* | $3.99 |
Sash Tie | $.95 |
Rush Orders | $2.20 per item (napkin rate $0.10) |
Storage Fee (if linens are not picked up within 10 business day after completion) | 10% per day |
If you have any questions or need assistance with your order, feel free to reach out to our customer service team. We're here to help!